Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,067 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21331293780 2026/04/17 15:13:48 (0 mins ago) In-use 0 mins Philippines Korea Republic of 111.171.x.x SoftEther VPN (TCP) In-use
VPN-21331293779 2026/04/17 15:13:07 (0 mins ago) In-use 0 mins Brazil Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21331293778 2026/04/17 15:12:44 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21331293777 2026/04/17 15:12:38 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 220.116.x.x OpenVPN In-use
VPN-21331293776 2026/04/17 15:11:48 (0 mins ago) In-use 0 mins Argentina Japan 124.215.x.x OpenVPN In-use
VPN-21331293775 2026/04/17 15:11:21 (0 mins ago) In-use 0 mins Brazil Japan 60.155.x.x OpenVPN In-use
VPN-21331293774 2026/04/17 15:11:18 (0 mins ago) In-use 0 mins Brazil Japan 152.165.x.x OpenVPN In-use
VPN-21331293773 2026/04/17 15:11:06 (0 mins ago) 15:11:28 0 mins China Korea Republic of 121.167.x.x SoftEther VPN (TCP) 0.26 MB
VPN-21331293772 2026/04/17 15:10:47 (0 mins ago) In-use 0 mins Indonesia Viet Nam 1.52.x.x OpenVPN In-use
VPN-21331293771 2026/04/17 15:10:45 (0 mins ago) 15:11:00 0 mins Switzerland Korea Republic of 211.35.x.x OpenVPN 0.28 MB
VPN-21331293770 2026/04/17 15:10:34 (0 mins ago) In-use 0 mins Indonesia Japan 60.149.x.x SoftEther VPN (TCP) In-use
VPN-21331293769 2026/04/17 15:10:33 (0 mins ago) In-use 0 mins Sri Lanka Viet Nam 1.52.x.x SoftEther VPN (UDP) In-use
VPN-21331293768 2026/04/17 15:10:27 (0 mins ago) In-use 0 mins Somalia Korea Republic of 118.34.x.x OpenVPN In-use
VPN-21331293767 2026/04/17 15:10:22 (0 mins ago) In-use 0 mins Mexico Japan 133.155.x.x OpenVPN In-use
VPN-21331293766 2026/04/17 15:10:22 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331293765 2026/04/17 15:10:22 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21331293764 2026/04/17 15:10:21 (0 mins ago) In-use 0 mins Japan Korea Republic of 211.196.x.x SoftEther VPN (UDP) In-use
VPN-21331293763 2026/04/17 15:10:21 (0 mins ago) In-use 0 mins Switzerland Japan 133.247.x.x OpenVPN In-use
VPN-21331293762 2026/04/17 15:10:20 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331293761 2026/04/17 15:10:20 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21331293760 2026/04/17 15:10:19 (0 mins ago) In-use 0 mins China Korea Republic of 220.116.x.x SoftEther VPN (TCP) In-use
VPN-21331293759 2026/04/17 15:10:19 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 210.123.x.x OpenVPN In-use
VPN-21331293758 2026/04/17 15:10:19 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21331293757 2026/04/17 15:10:19 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21331293756 2026/04/17 15:10:19 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21331293755 2026/04/17 15:10:18 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21331293754 2026/04/17 15:10:18 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331293753 2026/04/17 15:10:18 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 121.145.x.x OpenVPN In-use
VPN-21331293752 2026/04/17 15:10:18 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331293751 2026/04/17 15:10:17 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21331293750 2026/04/17 15:10:17 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331293749 2026/04/17 15:10:17 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 125.181.x.x OpenVPN In-use
VPN-21331293748 2026/04/17 15:10:17 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21331293747 2026/04/17 15:10:17 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21331293746 2026/04/17 15:10:17 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21331293745 2026/04/17 15:10:17 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21331293744 2026/04/17 15:10:17 (0 mins ago) In-use 0 mins United States Japan 110.66.x.x OpenVPN In-use
VPN-21331293743 2026/04/17 15:10:17 (0 mins ago) In-use 0 mins Japan Viet Nam 42.118.x.x OpenVPN In-use
VPN-21331293742 2026/04/17 15:10:17 (0 mins ago) In-use 0 mins Ukraine Japan 175.129.x.x SoftEther VPN (TCP) In-use
VPN-21331293741 2026/04/17 15:10:16 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21331293740 2026/04/17 15:10:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331293739 2026/04/17 15:10:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331293738 2026/04/17 15:10:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331293737 2026/04/17 15:10:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331293736 2026/04/17 15:10:16 (0 mins ago) In-use 0 mins China Korea Republic of 125.129.x.x OpenVPN In-use
VPN-21331293735 2026/04/17 15:10:16 (0 mins ago) In-use 0 mins Albania Japan 219.100.x.x OpenVPN In-use
VPN-21331293734 2026/04/17 15:10:16 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331293733 2026/04/17 15:10:15 (0 mins ago) In-use 0 mins Brazil Korea Republic of 121.145.x.x OpenVPN In-use
VPN-21331293732 2026/04/17 15:10:15 (0 mins ago) In-use 0 mins France Japan 36.12.x.x OpenVPN In-use
VPN-21331293731 2026/04/17 15:10:15 (0 mins ago) In-use 0 mins Nigeria United States 71.57.x.x OpenVPN In-use
VPN-21331293730 2026/04/17 15:10:15 (0 mins ago) In-use 0 mins Syrian Arab Republic United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21331293729 2026/04/17 15:10:15 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331293728 2026/04/17 15:10:14 (0 mins ago) In-use 0 mins Japan Thailand 171.7.x.x OpenVPN In-use
VPN-21331293727 2026/04/17 15:10:14 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331293726 2026/04/17 15:10:14 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331293725 2026/04/17 15:10:14 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21331293724 2026/04/17 15:10:14 (0 mins ago) 15:10:15 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.00 MB
VPN-21331293723 2026/04/17 15:10:14 (0 mins ago) 15:10:15 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.00 MB
VPN-21331293722 2026/04/17 15:10:14 (0 mins ago) In-use 0 mins France Korea Republic of 210.182.x.x OpenVPN In-use
VPN-21331293721 2026/04/17 15:10:14 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331293720 2026/04/17 15:10:14 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331293719 2026/04/17 15:10:13 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331293718 2026/04/17 15:10:13 (0 mins ago) In-use 0 mins China Japan 27.92.x.x OpenVPN In-use
VPN-21331293717 2026/04/17 15:10:13 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331293716 2026/04/17 15:10:13 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21331293715 2026/04/17 15:10:13 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331293714 2026/04/17 15:10:13 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21331293713 2026/04/17 15:10:12 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21331293712 2026/04/17 15:10:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331293711 2026/04/17 15:10:12 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331293710 2026/04/17 15:10:12 (0 mins ago) In-use 0 mins Nigeria Canada 68.146.x.x OpenVPN In-use
VPN-21331293709 2026/04/17 15:10:12 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331293708 2026/04/17 15:10:12 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331293707 2026/04/17 15:10:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331293706 2026/04/17 15:10:12 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21331293705 2026/04/17 15:10:12 (0 mins ago) 15:10:32 0 mins France Japan 60.149.x.x OpenVPN 0.06 MB
VPN-21331293704 2026/04/17 15:10:12 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21331293703 2026/04/17 15:10:11 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331293702 2026/04/17 15:10:11 (0 mins ago) 15:10:16 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21331293701 2026/04/17 15:10:11 (0 mins ago) 15:10:15 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21331293700 2026/04/17 15:10:11 (0 mins ago) 15:10:16 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21331293699 2026/04/17 15:10:11 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331293698 2026/04/17 15:10:11 (0 mins ago) In-use 0 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331293697 2026/04/17 15:10:11 (0 mins ago) 15:10:13 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21331293696 2026/04/17 15:10:11 (0 mins ago) In-use 0 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21331293695 2026/04/17 15:10:11 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331293694 2026/04/17 15:10:11 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331293693 2026/04/17 15:10:11 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21331293692 2026/04/17 15:10:10 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21331293691 2026/04/17 15:10:10 (0 mins ago) In-use 0 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21331293690 2026/04/17 15:10:10 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331293689 2026/04/17 15:10:10 (0 mins ago) In-use 0 mins Qatar United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21331293688 2026/04/17 15:10:10 (0 mins ago) 15:10:15 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.01 MB
VPN-21331293687 2026/04/17 15:10:10 (0 mins ago) In-use 0 mins China Korea Republic of 14.36.x.x OpenVPN In-use
VPN-21331293686 2026/04/17 15:10:10 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331293685 2026/04/17 15:10:10 (0 mins ago) In-use 0 mins Singapore Japan 121.86.x.x OpenVPN In-use
VPN-21331293684 2026/04/17 15:10:10 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331293683 2026/04/17 15:10:09 (0 mins ago) 15:10:14 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21331293682 2026/04/17 15:10:09 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331293681 2026/04/17 15:10:09 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331293680 2026/04/17 15:10:09 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331293679 2026/04/17 15:10:09 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331293678 2026/04/17 15:10:09 (0 mins ago) In-use 0 mins Poland Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331293677 2026/04/17 15:10:08 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331293676 2026/04/17 15:10:08 (0 mins ago) In-use 0 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21331293675 2026/04/17 15:10:08 (0 mins ago) In-use 0 mins Switzerland Japan 118.86.x.x OpenVPN In-use
VPN-21331293674 2026/04/17 15:10:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331293673 2026/04/17 15:10:08 (0 mins ago) In-use 0 mins Nigeria United States 71.57.x.x OpenVPN In-use
VPN-21331293672 2026/04/17 15:10:08 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21331293671 2026/04/17 15:10:08 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21331293670 2026/04/17 15:10:08 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331293669 2026/04/17 15:10:08 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331293668 2026/04/17 15:10:07 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21331293667 2026/04/17 15:10:07 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331293666 2026/04/17 15:10:07 (0 mins ago) In-use 0 mins France Japan 131.213.x.x OpenVPN In-use
VPN-21331293665 2026/04/17 15:10:07 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331293664 2026/04/17 15:10:07 (0 mins ago) In-use 0 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21331293663 2026/04/17 15:10:07 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331293662 2026/04/17 15:10:07 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331293661 2026/04/17 15:10:07 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331293660 2026/04/17 15:10:07 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21331293659 2026/04/17 15:10:07 (0 mins ago) In-use 0 mins Venezuela United States 71.57.x.x OpenVPN In-use
VPN-21331293658 2026/04/17 15:10:07 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331293657 2026/04/17 15:10:07 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331293656 2026/04/17 15:10:06 (0 mins ago) In-use 0 mins Cambodia Thailand 49.48.x.x OpenVPN In-use
VPN-21331293655 2026/04/17 15:10:06 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21331293654 2026/04/17 15:10:06 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21331293653 2026/04/17 15:10:06 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331293652 2026/04/17 15:10:06 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21331293651 2026/04/17 15:10:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331293650 2026/04/17 15:10:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331293649 2026/04/17 15:10:05 (1 mins ago) In-use 1 mins United States Canada 70.64.x.x SoftEther VPN (TCP) In-use
VPN-21331293648 2026/04/17 15:10:05 (1 mins ago) In-use 1 mins Spain Japan 131.147.x.x OpenVPN In-use
VPN-21331293647 2026/04/17 15:10:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331293646 2026/04/17 15:10:05 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21331293645 2026/04/17 15:10:05 (1 mins ago) In-use 1 mins India Japan 221.103.x.x OpenVPN In-use
VPN-21331293644 2026/04/17 15:10:05 (1 mins ago) In-use 1 mins Philippines Korea Republic of 175.240.x.x OpenVPN In-use
VPN-21331293643 2026/04/17 15:10:05 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331293642 2026/04/17 15:10:05 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331293641 2026/04/17 15:10:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331293640 2026/04/17 15:10:05 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331293639 2026/04/17 15:10:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331293638 2026/04/17 15:10:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331293637 2026/04/17 15:10:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331293636 2026/04/17 15:10:04 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21331293635 2026/04/17 15:10:04 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21331293634 2026/04/17 15:10:04 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331293633 2026/04/17 15:10:04 (1 mins ago) In-use 1 mins Nigeria Japan 203.165.x.x OpenVPN In-use
VPN-21331293632 2026/04/17 15:10:04 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21331293631 2026/04/17 15:10:04 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331293630 2026/04/17 15:10:04 (1 mins ago) In-use 1 mins France Korea Republic of 14.36.x.x OpenVPN In-use
VPN-21331293629 2026/04/17 15:10:04 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331293628 2026/04/17 15:10:04 (1 mins ago) In-use 1 mins China Japan 118.104.x.x OpenVPN In-use
VPN-21331293627 2026/04/17 15:10:04 (1 mins ago) 15:10:21 0 mins Switzerland Korea Republic of 175.193.x.x OpenVPN 0.41 MB
VPN-21331293626 2026/04/17 15:10:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331293625 2026/04/17 15:10:04 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21331293624 2026/04/17 15:10:03 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21331293623 2026/04/17 15:10:03 (1 mins ago) 15:10:04 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21331293622 2026/04/17 15:10:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331293621 2026/04/17 15:10:03 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331293620 2026/04/17 15:10:03 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21331293619 2026/04/17 15:10:03 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331293618 2026/04/17 15:10:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331293617 2026/04/17 15:10:03 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21331293616 2026/04/17 15:10:03 (1 mins ago) In-use 1 mins France Korea Republic of 175.240.x.x OpenVPN In-use
VPN-21331293615 2026/04/17 15:10:02 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21331293614 2026/04/17 15:10:02 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331293613 2026/04/17 15:10:02 (1 mins ago) In-use 1 mins Japan Japan 133.32.x.x SoftEther VPN (UDP) In-use
VPN-21331293612 2026/04/17 15:10:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331293611 2026/04/17 15:10:02 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21331293610 2026/04/17 15:10:02 (1 mins ago) 15:10:15 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.05 MB
VPN-21331293609 2026/04/17 15:10:02 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331293608 2026/04/17 15:10:02 (1 mins ago) In-use 1 mins Philippines Korea Republic of 125.181.x.x OpenVPN In-use
VPN-21331293607 2026/04/17 15:10:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331293606 2026/04/17 15:10:02 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21331293605 2026/04/17 15:10:02 (1 mins ago) In-use 1 mins Benin Japan 219.100.x.x OpenVPN In-use
VPN-21331293604 2026/04/17 15:10:02 (1 mins ago) In-use 1 mins Australia Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21331293603 2026/04/17 15:10:02 (1 mins ago) In-use 1 mins Indonesia Thailand 49.228.x.x OpenVPN In-use
VPN-21331293602 2026/04/17 15:10:01 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331293601 2026/04/17 15:10:01 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21331293600 2026/04/17 15:10:01 (1 mins ago) 15:10:16 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.04 MB
VPN-21331293599 2026/04/17 15:10:01 (1 mins ago) In-use 1 mins Angola Japan 219.100.x.x OpenVPN In-use
VPN-21331293598 2026/04/17 15:10:01 (1 mins ago) In-use 1 mins United States Korea Republic of 175.203.x.x OpenVPN In-use
VPN-21331293597 2026/04/17 15:10:01 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21331293596 2026/04/17 15:10:01 (1 mins ago) In-use 1 mins China Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21331293595 2026/04/17 15:10:01 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331293594 2026/04/17 15:10:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21331293593 2026/04/17 15:10:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21331293592 2026/04/17 15:10:00 (1 mins ago) 15:10:15 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.04 MB
VPN-21331293591 2026/04/17 15:10:00 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21331293590 2026/04/17 15:10:00 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21331293589 2026/04/17 15:10:00 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21331293588 2026/04/17 15:10:00 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21331293587 2026/04/17 15:10:00 (1 mins ago) In-use 1 mins Poland Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21331293586 2026/04/17 15:10:00 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21331293585 2026/04/17 15:10:00 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21331293584 2026/04/17 15:09:59 (1 mins ago) 15:10:06 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21331293583 2026/04/17 15:09:59 (1 mins ago) In-use 1 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21331293582 2026/04/17 15:09:59 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21331293581 2026/04/17 15:09:59 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21331293580 2026/04/17 15:09:59 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21331293579 2026/04/17 15:09:59 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21331293578 2026/04/17 15:09:59 (1 mins ago) In-use 1 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21331293577 2026/04/17 15:09:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21331293576 2026/04/17 15:09:58 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21331293575 2026/04/17 15:09:58 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
