VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,331,320,285 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/17.
Total transferred traffic through VPN is 910,882.91 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,899,842.0 GB  581,128,354
2 Iran (ISLAMIC Republic Of)  98,476,475.4 GB  5,310,311,567
3 Russian Federation  87,249,289.6 GB  1,386,928,890
4 Japan  66,522,300.7 GB  689,112,996
5 United States  52,099,509.4 GB  1,075,234,767
6 Taiwan  49,915,597.4 GB  786,577,373
7 France  45,868,047.6 GB  586,002,588
8 Indonesia  37,802,605.5 GB  883,503,785
9 India  35,361,868.1 GB  764,406,426
10 China  29,409,892.8 GB  770,151,327
11 Viet Nam  28,910,621.8 GB  493,446,397
12 Thailand  19,168,189.6 GB  342,941,649
13 United Arab Emirates  15,475,626.7 GB  515,531,393
14 Hong Kong  14,510,727.8 GB  235,172,390
15 Philippines  12,730,373.3 GB  314,062,223
16 Myanmar  12,709,176.8 GB  223,777,164
17 Malaysia  11,699,379.9 GB  138,881,194
18 Turkmenistan  11,347,502.2 GB  153,412,467
19 Bangladesh  9,448,103.3 GB  386,879,688
20 Ukraine  9,258,875.8 GB  529,169,686
21 Canada  7,956,451.5 GB  81,550,007
22 Saudi Arabia  7,818,306.3 GB  107,304,761
23 Germany  7,751,369.5 GB  238,758,548
24 Turkey  6,624,683.7 GB  97,463,817
25 Singapore  6,589,705.1 GB  378,377,460
26 Iraq  5,624,889.9 GB  223,994,140
27 Australia  5,463,190.2 GB  111,716,419
28 Brazil  5,163,529.9 GB  1,361,246,364
29 United Kingdom  5,140,464.5 GB  125,533,655
30 Lao People's Democratic Republic  4,397,584.9 GB  72,725,476
31 Pakistan  4,281,225.9 GB  103,770,608
32 Nigeria  3,575,477.4 GB  429,495,453
33 Cambodia  3,138,198.4 GB  91,756,845
34 Kenya  3,043,764.5 GB  182,664,403
35 Mexico  2,431,820.1 GB  43,304,154
36 Oman  1,970,154.1 GB  35,952,712
37 Spain  1,916,482.9 GB  20,537,045
38 Argentina  1,899,177.7 GB  25,889,476
39 Netherlands  1,888,456.2 GB  49,526,486
40 Armenia  1,451,049.4 GB  4,857,334
41 Egypt  1,341,716.8 GB  37,359,977
42 Qatar  1,323,898.7 GB  18,729,851
43 Algeria  1,319,687.9 GB  36,639,210
44 Nepal  1,319,125.6 GB  19,594,784
45 Syrian Arab Republic  1,274,165.7 GB  234,748,611
46 Jordan  1,265,801.5 GB  25,223,782
47 Italy  1,207,508.4 GB  14,696,827
48 New Zealand  1,111,596.4 GB  14,832,426
49 Kyrgyzstan  1,102,854.1 GB  12,406,350
50 Somalia  1,100,754.4 GB  50,018,714
51 Macau  1,041,468.7 GB  18,926,710
52 Sudan  1,026,888.4 GB  38,772,062
53 Kazakhstan  1,019,074.6 GB  14,893,751
54 Colombia  1,008,629.6 GB  19,444,463
55 Sweden  988,354.4 GB  17,042,229
56 Ghana  929,601.4 GB  54,750,300
57 Austria  922,574.7 GB  14,495,692
58 Venezuela  836,672.1 GB  25,545,281
59 Chile  809,138.0 GB  14,010,278
60 Belarus  800,523.0 GB  21,379,090
61 Romania  776,241.2 GB  13,365,170
62 Peru  758,636.5 GB  10,493,682
63 Ethiopia  743,094.8 GB  38,668,554
64 Mongolia  691,483.2 GB  11,272,489
65 Libyan Arab Jamahiriya  668,763.8 GB  18,908,822
66 Kuwait  661,767.6 GB  10,226,276
67 Morocco  644,981.9 GB  25,163,957
68 Poland  624,550.9 GB  8,724,182
69 Cote D'ivoire  621,718.0 GB  9,163,050
70 Azerbaijan  594,293.5 GB  10,522,481
71 Latvia  585,736.1 GB  2,997,362
72 Yemen  566,596.6 GB  19,330,942
73 Ecuador  561,760.2 GB  53,497,670
74 Norway  541,359.3 GB  4,667,970
75 Switzerland  510,520.1 GB  34,219,235
76 Palestinian Territory Occupied  497,522.1 GB  12,359,264
77 Belgium  465,915.9 GB  6,231,943
78 South Africa  456,475.8 GB  16,891,581
79 Finland  431,983.9 GB  3,880,945
80 Tanzania United Republic of  416,230.7 GB  10,563,317
81 Israel  395,911.9 GB  8,962,445
82 Afghanistan  392,961.6 GB  14,631,570
83 Uganda  370,168.3 GB  18,835,280
84 Portugal  362,555.1 GB  5,671,024
85 Denmark  328,977.6 GB  2,998,913
86 Lithuania  317,491.5 GB  4,036,992
87 Hungary  314,718.0 GB  4,808,919
88 Czech Republic  313,367.9 GB  4,891,319
89 Georgia  290,685.3 GB  3,507,474
90 Guinea  280,785.1 GB  8,543,172
91 Greece  260,202.4 GB  3,719,902
92 Sri Lanka  249,680.1 GB  6,433,988
93 Gabon  224,315.8 GB  2,413,650
94 Bahrain  223,723.9 GB  3,607,382
95 Tunisia  215,868.9 GB  6,039,307
96 Brunei Darussalam  210,304.6 GB  1,596,204
97 Bulgaria  209,439.9 GB  4,102,477
98 Dominican Republic  207,118.6 GB  6,817,636
99 Lebanon  202,038.3 GB  8,997,654
100 Guatemala  201,103.9 GB  4,359,867
101 Uzbekistan  200,426.4 GB  3,949,752
102 Serbia  196,013.0 GB  3,529,097
103 Panama  181,162.5 GB  4,926,725
104 Bolivia  180,090.8 GB  3,176,786
105 Djibouti  162,262.8 GB  4,233,323
106 Paraguay  153,764.3 GB  2,053,030
107 Ireland  134,891.5 GB  1,870,700
108 Slovenia  132,210.0 GB  1,543,723
109 Croatia (LOCAL Name: Hrvatska)  113,466.8 GB  1,123,675
110 Costa Rica  113,074.8 GB  1,681,917
111 Slovakia (SLOVAK Republic)  109,350.7 GB  1,227,223
112 Moldova Republic of  105,854.5 GB  2,665,634
113 Albania  102,955.1 GB  2,331,712
114 Bosnia and Herzegowina  102,670.1 GB  932,628
115 Cuba  102,254.2 GB  2,636,715
116 Mauritius  98,382.1 GB  1,307,986
117 Jamaica  90,336.2 GB  2,058,425
118 Bhutan  81,020.5 GB  1,678,001
119 Estonia  80,050.1 GB  1,046,216
120 Uruguay  75,771.4 GB  1,110,623
121 Luxembourg  60,532.9 GB  1,316,726
122 Honduras  59,894.1 GB  1,389,198
123 Benin  59,559.3 GB  6,824,501
124 Antigua and Barbuda  58,028.9 GB  1,620,719
125 Cyprus  54,743.9 GB  4,845,660
126 Togo  53,782.1 GB  1,410,712
127 Maldives  51,649.7 GB  901,072
128 Senegal  50,805.9 GB  1,933,176
129 Guam  50,307.6 GB  977,656
130 Northern Mariana Islands  42,662.0 GB  267,496
131 Macedonia  41,830.2 GB  652,630
132 Trinidad and Tobago  41,565.8 GB  636,581
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,295.2 GB  3,190,539
135 Rwanda  36,160.9 GB  1,196,899
136 Timor-leste  33,889.7 GB  735,865
137 Mozambique  33,198.4 GB  2,373,522
138 El Salvador  32,757.8 GB  868,995
139 Fiji  29,594.7 GB  814,995
140 Barbados  28,559.7 GB  342,128
141 Madagascar  28,482.5 GB  749,468
142 Nicaragua  26,957.6 GB  519,786
143 Malta  26,520.7 GB  501,370
144 Namibia  25,285.1 GB  749,853
145 Iceland  24,706.8 GB  746,520
146 Tajikistan  24,643.2 GB  1,195,498
147 Puerto Rico  23,974.5 GB  633,557
148 Palau  23,813.6 GB  181,008
149 Reunion  23,187.1 GB  93,150
150 Seychelles  22,025.0 GB  3,411,317
151 Chad  21,477.3 GB  4,513,827
152 Congo The Democratic Republic of The  21,052.3 GB  1,433,260
153 Angola  20,418.9 GB  721,297
154 Mali  18,160.3 GB  1,056,658
155 Burkina Faso  17,986.2 GB  1,557,151
156 Montenegro  17,658.0 GB  370,185
157 Bahamas  17,461.0 GB  345,085
158 Mauritania  17,453.2 GB  527,839
159 Zambia  16,175.8 GB  652,298
160 Zimbabwe  15,891.1 GB  2,279,723
161 Saint Lucia  14,860.0 GB  180,058
162 Guyana  13,799.4 GB  297,863
163 Malawi  13,151.5 GB  188,288
164 Papua New Guinea  12,468.2 GB  191,836
165 Suriname  11,124.5 GB  309,193
166 Samoa  9,824.6 GB  20,805
167 New Caledonia  9,668.0 GB  127,368
168 Haiti  9,163.1 GB  385,881
169 Belize  8,800.6 GB  514,523
170 French Polynesia  8,662.9 GB  185,041
171 Gambia  8,456.7 GB  3,636,066
172 Aruba  8,357.9 GB  91,766
173 Botswana  8,221.1 GB  189,428
174 Saint Vincent and The Grenadines  7,813.2 GB  98,445
175 Curacao  6,820.6 GB  131,627
176 Liberia  6,546.8 GB  550,773
177 Marshall Islands  6,154.1 GB  59,326
178 South Sudan  6,090.4 GB  332,951
179 Dominica  5,267.0 GB  293,494
180 Martinique  5,201.1 GB  74,506
181 Equatorial Guinea  5,125.1 GB  314,655
182 Vanuatu  5,028.5 GB  274,122
183 Congo  4,468.3 GB  122,230
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.2 GB  20,092
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,360.7 GB  36,900
188 Guadeloupe  3,020.3 GB  42,611
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.8 GB  110,430
191 Andorra  2,857.7 GB  71,567
192 Cape Verde  2,654.5 GB  123,837
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.0 GB  164,507
195 Swaziland  2,251.1 GB  84,770
196 American Samoa  2,117.3 GB  47,612
197 Sint Maarten  1,989.8 GB  50,454
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,865
200 Niger  1,949.1 GB  141,475
201 Solomon Islands  1,780.4 GB  74,510
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.1 GB  24,502
206 Lesotho  1,132.7 GB  55,772
207 Virgin Islands (BRITISH)  1,091.4 GB  33,429
208 Saint Kitts and Nevis  963.9 GB  13,807
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,696
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,742
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.4 GB  11,515
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4